100 Accepted

# Status Score Time Cost Memory Cost
#1 Accepted 10 63ms 44.7 MiB
#2 Accepted 10 90ms 47.2 MiB
#3 Accepted 10 746ms 108.5 MiB
#4 Accepted 10 284ms 71.6 MiB
#5 Accepted 10 43ms 47 MiB
#6 Accepted 10 319ms 93.1 MiB
#7 Accepted 10 129ms 53.8 MiB
#8 Accepted 10 640ms 112 MiB
#9 Accepted 10 746ms 110.4 MiB
#10 Accepted 10 586ms 94.8 MiB

Information

Submit By
Problem
P2009  工坊
Language
C++17(O2)
Submit At
2023-8-16 22:42:04
Judged At
2023-8-16 22:42:07
Score
100
Total Time
3647ms
Peak Memory
112 MiB