40 Wrong Answer

# Status Score Time Cost Memory Cost
#1 Accepted 10 40ms 54 MiB
#2 Accepted 10 40ms 54.1 MiB
#3 Wrong Answer 0 Read 13, expect -1. 68ms 54.2 MiB
#4 Wrong Answer 0 Read 128, expect 146. 54ms 54.1 MiB
#5 Accepted 10 45ms 54.2 MiB
#6 Wrong Answer 0 Read 171, expect 490. 55ms 54.2 MiB
#7 Accepted 10 70ms 54.1 MiB
#8 Wrong Answer 0 Read 171, expect 4001. 83ms 54.1 MiB
#9 Wrong Answer 0 Read 171, expect -1. 52ms 54.1 MiB
#10 Wrong Answer 0 Read 171, expect 2190. 56ms 54.1 MiB

Information

Submit By
Problem
P1015  Meteor Shower
Language
C++14(O2)
Submit At
2024-4-8 12:33:31
Judged At
2024-5-26 15:46:58
Score
40
Total Time
561ms
Peak Memory
54.2 MiB