60 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted 10 | 769ms | 65.4 MiB |
#2 | Accepted 10 | 756ms | 65.4 MiB |
#3 | Wrong Answer 0 Read 10, expect -1. | 727ms | 65.3 MiB |
#4 | Wrong Answer 0 Read 67, expect 146. | 729ms | 65.3 MiB |
#5 | Wrong Answer 0 Read 297, expect 298. | 745ms | 65.3 MiB |
#6 | Accepted 10 | 714ms | 65.3 MiB |
#7 | Accepted 10 | 715ms | 65.3 MiB |
#8 | Wrong Answer 0 Read 4000, expect 4001. | 974ms | 65.3 MiB |
#9 | Accepted 10 | 880ms | 65.3 MiB |
#10 | Accepted 10 | 557ms | 65.3 MiB |
Information
- Submit By
- Problem
- P1015 Meteor Shower
- Language
- C++17
- Submit At
- 2024-4-8 12:34:47
- Judged At
- 2024-5-26 15:47:01
- Score
- 60
- Total Time
- 7565ms
- Peak Memory
- 65.4 MiB