0 Time Exceeded

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 1350907528, expect 5645874824. 6ms 6.5 MiB
#2 Wrong Answer 0 Read 374418162, expect 13259320050. 5ms 6.6 MiB
#3 Wrong Answer 0 Read 1840624448, expect 10430559040. 5ms 6.5 MiB
#4 Time Exceeded 0 ≥1097ms ≥6.6 MiB
#5 Time Exceeded 0 ≥1090ms ≥6.5 MiB
#6 Time Exceeded 0 ≥1101ms ≥6.6 MiB
#7 Time Exceeded 0 ≥1092ms ≥16.5 MiB
#8 Time Exceeded 0 ≥1093ms ≥16.4 MiB
#9 Time Exceeded 0 ≥1087ms ≥16.4 MiB
#10 Time Exceeded 0 ≥1100ms ≥16.4 MiB

Information

Submit By
Problem
P1006  公路维护
Language
C++17(O2)
Submit At
2024-10-4 13:24:39
Judged At
2024-10-4 13:24:44
Score
0
Total Time
≥7677ms
Peak Memory
≥16.5 MiB