0 Time Exceeded

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 0, expect 948243067. 2ms 6.7 MiB
#2 Time Exceeded 0 ≥1098ms ≥6.6 MiB
#3 Wrong Answer 0 Read 0, expect 306439593. 2ms 6.7 MiB
#4 Wrong Answer 0 Read 0, expect 178648598. 2ms 6.7 MiB
#5 Wrong Answer 0 Read 0, expect 479922250. 3ms 6.7 MiB
#6 Wrong Answer 0 Read 0, expect 579496523. 2ms 6.7 MiB
#7 Wrong Answer 0 Read 0, expect 864782859. 2ms 6.7 MiB
#10 Wrong Answer 0 Read 0, expect 275777842. 2ms 6.7 MiB

Information

Submit By
Problem
P37  阶乘
Language
C
Submit At
2024-11-10 11:00:36
Judged At
2024-11-10 11:00:38
Score
0
Total Time
≥1113ms
Peak Memory
≥6.7 MiB