0 Time Exceeded
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer 0 Read 0, expect 948243067. | 2ms | 6.6 MiB |
#2 | Time Exceeded 0 | ≥1097ms | ≥6.7 MiB |
#3 | Wrong Answer 0 Read 0, expect 306439593. | 2ms | 6.6 MiB |
#4 | Wrong Answer 0 Read 0, expect 178648598. | 2ms | 6.6 MiB |
#5 | Wrong Answer 0 Read 0, expect 479922250. | 2ms | 6.6 MiB |
#6 | Wrong Answer 0 Read 0, expect 579496523. | 2ms | 6.6 MiB |
#7 | Wrong Answer 0 Read 0, expect 864782859. | 1ms | 6.6 MiB |
#10 | Wrong Answer 0 Read 0, expect 275777842. | 2ms | 6.6 MiB |
Information
- Submit By
- Problem
- P37 阶乘
- Language
- C
- Submit At
- 2024-11-10 11:02:18
- Judged At
- 2024-11-10 11:02:20
- Score
- 0
- Total Time
- ≥1111ms
- Peak Memory
- ≥6.7 MiB