0 Time Exceeded

# Status Score Time Cost Memory Cost
#1 Wrong Answer 0 Read 759978024, expect 948243067. 6ms 6.6 MiB
#2 Time Exceeded 0 ≥1097ms ≥6.7 MiB
#3 Wrong Answer 0 Read 206437404, expect 306439593. 4ms 6.6 MiB
#4 Wrong Answer 0 Read 30804247, expect 178648598. 10ms 6.6 MiB
#5 Wrong Answer 0 Read 759716591, expect 479922250. 7ms 6.6 MiB
#6 Wrong Answer 0 Read 227119599, expect 579496523. 6ms 6.6 MiB
#7 Wrong Answer 0 Read 677742804, expect 864782859. 3ms 6.6 MiB
#10 Wrong Answer 0 Read 400067696, expect 275777842. 7ms 6.6 MiB

Information

Submit By
Problem
P37  阶乘
Language
C
Submit At
2024-11-10 11:11:24
Judged At
2024-11-10 11:11:25
Score
0
Total Time
≥1141ms
Peak Memory
≥6.7 MiB