40 Wrong Answer
# | Status Score | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted 10 | 1608ms | 156.2 MiB |
#2 | Accepted 10 | 1555ms | 156.2 MiB |
#3 | Accepted 10 | 1611ms | 156.2 MiB |
#4 | Accepted 10 | 1591ms | 156.2 MiB |
#5 | Wrong Answer 0 Read 40165762, expect 169907518. | 1590ms | 156.2 MiB |
#6 | Wrong Answer 0 Read 854440428, expect 593229200. | 1585ms | 156.2 MiB |
#7 | Wrong Answer 0 Read 756830805, expect 901449395. | 1659ms | 156.2 MiB |
#8 | Wrong Answer 0 Read 772364806, expect 980929706. | 1532ms | 156.2 MiB |
#9 | Wrong Answer 0 Read 623751919, expect 411083065. | 1858ms | 156.3 MiB |
#10 | Wrong Answer 0 Read 634094859, expect 535931970. | 1874ms | 156.3 MiB |
Information
- Submit By
- Problem
- P1018 齐响诗班
- Language
- C++17(O2)
- Submit At
- 2024-5-31 16:07:53
- Judged At
- 2024-6-9 14:10:41
- Score
- 40
- Total Time
- 16463ms
- Peak Memory
- 156.3 MiB